| snippet: | City of San Diego Public Utilities Department Water and Wastewater Infrastructure | 
| summary: | City of San Diego Public Utilities Department Water and Wastewater Infrastructure | 
| extent: | [[-180,-72.7037037037037],[180,90]] | 
| accessInformation: | City of San Diego | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["ArcGIS","ArcGIS Server","Data","Map Service","Service"] | 
| description: | City of San Diego Public Utilities Department Water and Wastewater Infrastructure | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Utilities_Sewer | 
| type: | Map Service | 
| url: |  | 
| tags: | ["City of San Diego","Public Utilities Department","PUD","Water","Wastewater","Infrastructure","Assets"] | 
| culture: | en-US | 
| portalUrl: |  | 
| name: | Utilities_Sewer | 
| guid: | CFDBE08A-4585-4250-90CF-E5C4A3413764 | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |